TermoBanyo Water Bath Heater is an indirect fired gas heating system designed to preheat natural gas before pressure reduction. It helps prevent freezing, hydrate formation, regulator blockage and equipment damage in RMS stations, city gate stations, industrial gas lines and pipeline applications.
Water Bath Heaters provide indirect, safe, and uniform heating of gases or liquids. In natural gas pressure reduction stations, the gas cools during pressure decrease due to the Joule-Thomson effect. Without preheating, this cooling can lead to issues like icing, hydrate buildup, filter clogging, regulator failures, and thermal stress on equipment. ThermoBanyo Water Bath Heater heats gas indirectly: a burner warms a fire tube inside a water bath, and the gas flows through process coils submerged in this heated water. Since the flame never contacts the gas directly, the system ensures safe heat transfer, stable outlet temperature, and even heating without localized overheating.
| Model Name | Heat Capacity (kcal/h) | Heat Capacity (kW) | Heat Capacity (MW) |
|---|---|---|---|
| TermoBanyo -1 | 100.000 | 120 | 0,12 |
| TermoBanyo -2 | 130.000 | 150 | 0,15 |
| TermoBanyo -3 | 150.000 | 175 | 0,18 |
| TermoBanyo -4 | 160.000 | 190 | 0,19 |
| TermoBanyo -5 | 200.000 | 233 | 0,23 |
| TermoBanyo -6 | 250.000 | 300 | 0,30 |
| TermoBanyo -7 | 300.000 | 350 | 0,35 |
| TermoBanyo -8 | 350.000 | 400 | 0,40 |
| TermoBanyo -9 | 400.000 | 450 | 0,45 |
| TermoBanyo -10 | 450.000 | 520 | 0,52 |
| TermoBanyo -11 | 500.000 | 580 | 0,58 |
| TermoBanyo -12 | 600.000 | 700 | 0,70 |
| TermoBanyo -13 | 750.000 | 880 | 0,88 |
| TermoBanyo -14 | 900.000 | 1.000 | 1,00 |
| TermoBanyo -15 | 1.000.000 | 1.100 | 1,10 |
| TermoBanyo -16 | 1.250.000 | 1.500 | 1,50 |
| TermoBanyo -17 | 1.500.000 | 1.750 | 1,75 |
| TermoBanyo -18 | 1.750.000 | 2.000 | 2,00 |
| TermoBanyo -19 | 2.000.000 | 2.300 | 2,30 |
| TermoBanyo -20 | 2.500.000 | 3.000 | 3,00 |
| TermoBanyo -21 | 3.000.000 | 3.500 | 3,50 |
| TermoBanyo -22 | 3.500.000 | 4.000 | 4,00 |
| TermoBanyo -23 | 4.000.000 | 4.650 | 4,65 |
| TermoBanyo -24 | 4.500.000 | 5.230 | 5,23 |
| TermoBanyo -25 | 5.000.000 | 5.800 | 5,80 |
| TermoBanyo -26 | 6.000.000 | 7.000 | 7,00 |
| TermoBanyo -27 | 7.000.000 | 8.000 | 8,00 |
| TermoBanyo -28 | 8.000.000 | 9.000 | 9,00 |
| TermoBanyo -29 | 9.000.000 | 10.000 | 10,00 |
| TermoBanyo -30 | 10.000.000 | 11.500 | 11,50 |
| TermoBanyo -31 | 12.000.000 | 14.000 | 14,00 |
| TermoBanyo -32 | 15.000.000 | 17.500 | 17,50 |
| TermoBanyo -33 | 17.000.000 | 20.000 | 20,00 |
| TermoBanyo -34 | 19.000.000 | 22.000 | 22,00 |
| TermoBanyo -35 | 20.000.000 | 23.000 | 23,00 |
| TermoBanyo -36 | 22.000.000 | 25.500 | 25,50 |
| TermoBanyo -37 | 24.000.000 | 28.000 | 28,00 |
| TermoBanyo -38 | 26.000.000 | 30.000 | 30,00 |
| TermoBanyo -39 | 28.000.000 | 32.000 | 32,00 |
| TermoBanyo -40 | 30.000.000 | 35.000 | 35,00 |
Contact us for more details about the product, solutions and services.
Requests submitted from this category page Water Bath Heater | TermoBanyo Gas Heating Boiler are delivered together with the page title.